FOOTBALL PREDICTIONS FOR: 13/12/15 Away win

FOOTBALL PREDICTIONS FOR: 13/12/15 — Away win
No. Time Outcome Prediction (%) Scores Final
Matches
1 X 2 Pred. Result
1 14 : 00 Kevitan vs Gramshi 17 11 72 3 – 4 1 – 0
2 14 : 00 Lusitanos II vs Ranger’s 0 2 98 0 – 4 1 – 5
3 14 : 30 UE Santa Coloma II vs Atletic Club d. 5 8 87 0 – 4 0 – 7
4 17 : 00 La Massana vs Extremenya 15 12 73 3 – 4 0 – 2
5 02 : 30 San Nicolas vs Nacional 5 8 87 0 – 4 2 – 7
6 03 : 30 Perth Glory U21 vs Melbourne Vict. 17 15 68 2 – 3 2 – 3
7 06 : 00 Central C. Mar. vs Western Sydne. 22 12 66 3 – 4 7 – 2
8 15 : 00 Coxyde vs RFC Seraing 13 13 74 2 – 3 0 – 3
9 15 : 00 Rupel Boom vs Liege 6 9 85 1 – 4 2 – 2
10 14 : 30 Vosselaar vs KSC City Pirates 15 11 74 3 – 4 0 – 5
11 14 : 30 Wellen vs Zwarte Leeuw 15 12 73 2 – 3 1 – 1
12 06 : 00 NSTC vs Air Source Dev. 16 11 73 3 – 4 2 – 1
13 10 : 00 Royal Blues vs Taichung City . 5 8 87 0 – 4 1 – 4
14 12 : 00 Taipei Tatung vs Taipower 8 10 82 1 – 4 1 – 0
15 – Capaco vs Dauphins Noirs 14 12 74 2 – 3 PSTP
16 17 : 00 Nea Salamis vs Omonia Nicosia 7 9 84 1 – 4 0 – 2
17 13 : 30 AEL U21 vs Enosis U21 16 12 72 3 – 4 3 – 0
18 13 : 30 PAEEK U21 vs AE Zakakiou U21 11 12 77 1 – 4 1 – 3
19 13 : 30 Ermis U21 vs Olympiakos U21 13 12 75 2 – 3 0 – 3
20 10 : 00 Pafia Pafos vs Apollon Limassol 1 3 96 0 – 3 0 – 13
21 10 : 00 Kokkinochoria vs Champions Ypsona 17 11 72 3 – 4 12 – 0
22 10 : 00 AMOK Chrysomilia vs Lefkothea 6 9 85 1 – 4 0 – 5
23 17 : 30 Deportivo Quito vs Emelec 5 8 87 0 – 4 0 – 1
24 15 : 00 Romulus vs Coalville Town 6 13 81 0 – 2 0 – 2
25 15 : 00 C&K Basildon vs Forest Green R. 17 11 72 3 – 4 3 – 1
26 15 : 00 Queens Park Ra. vs West Ham United 22 12 66 3 – 4 3 – 1
27 14 : 00 Hull City LFC vs Stockport County 17 11 72 3 – 4 PSTP
28 15 : 00 Norton & Stockton vs Chorley 1 4 95 0 – 4 PSTP
29 14 : 30 Dijon U19 vs Reims U19 19 14 67 2 – 3 4 – 1
30 14 : 30 Sedan U19 vs Metz U19 7 10 83 1 – 4 0 – 0
31 14 : 30 Pontarlier U19 vs Nancy U19 9 11 80 1 – 3 1 – 0
32 13 : 00 Rodez vs PSG 13 12 75 2 – 3 1 – 0
33 14 : 30 Soyaux vs Guingamp 2 5 93 0 – 4 4 – 1
34 11 : 00 Sapovnela Res. vs Chikhura Res. 17 11 72 3 – 4 0 – 2
35 14 : 00 Schalke 04 II vs Sportfreunde Lotte 7 10 83 0 – 3 1 – 1
36 14 : 00 Lurup vs Concordia Hamburg 12 12 76 2 – 3 0 – 4
37 11 : 00 St. Pauli U19 vs Energie Cottbu. 15 12 73 2 – 3 2 – 2
38 13 : 00 Havelse U19 vs Hertha BSC U19 15 12 73 3 – 4 0 – 5
39 14 : 00 Hoffenheim vs Bayern Munchen 1 5 94 0 – 3 1 – 3
40 11 : 00 Crailsheim vs Borussia M’gla. 10 11 79 1 – 4 3 – 4
41 11 : 00 Alemannia Aachen vs Weinberg 8 10 82 1 – 4 3 – 1
42 14 : 00 Sindelfingen vs Hessen Wetzlar 13 12 75 2 – 3 1 – 0
43 13 : 00 Fortuna Celle vs Werder Bremen II 15 12 73 3 – 4 PSTP
44 10 : 00 Platanias U20 vs PAS Giannina U20 18 14 68 2 – 3 1 – 0
45 14 : 00 Sepoliakos vs Aris 0 2 98 0 – 4 -:-
46 01 : 00 Club Amical vs USBM 4 8 88 0 – 3 -:-
47 10 : 00 Quality Distri. vs Guam Shipyard 17 11 72 3 – 4 -:-
48 08 : 30 Metro Gallery . vs Wanchai 5 8 87 1 – 4 1 – 0
19 – Guwahati U18 vs Royal Wahingdo. 0 2 98 0 – 4 0 – 4
19 15 : 00 Arezzo vs SPAL 3 12 85 0 – 2 3 – 3
51 14 : 30 Vado vs OltrepoVoghera 3 7 90 0 – 3 1 – 2
52 14 : 30 Milan vs Como 2000 9 11 80 1 – 4 0 – 3
53 14 : 30 Fortitudo Mozz. vs Caprera 17 11 72 3 – 4 0 – 2
54 14 : 15 Al Hikma vs Salam Zgharta 5 8 87 0 – 4 2 – 2
55 16 : 00 Erpeldange vs UT Petange 19 13 68 2 – 3 2 – 2
56 15 : 30 Grande Rivier. vs ASRR 5 8 87 1 – 4 2 – 1
57 14 : 30 Magreb ’90 vs De Treffers 14 12 74 2 – 3 2 – 2
58 14 : 00 JOS Watergraaf. vs RKAVV 5 8 87 1 – 4 0 – 2
59 14 : 00 HV & CV Quick vs De Dijk 11 12 77 1 – 4 5 – 0
60 14 : 00 De Zouaven vs Alphense Boys 13 12 75 2 – 3 3 – 3
61 14 : 00 Foresters vs Quick 1890 17 11 72 3 – 4 3 – 2
62 00 : 00 YoungHeart Man. vs WaiBOP United U20 9 11 80 1 – 4 1 – 2
Exit mobile version