No. | Time | Final | |||||||
2.5- | 2.5+ | NG | GG | Result | |||||
1 | 00 : 00 | Greenbay Hoppers | vs | SAP | 5 | 95 | 7 | 93 | 2 – 1 |
2 | 11 : 00 | Zaqatala | vs | Qaradag Lokbatan | 4 | 96 | 6 | 94 | 1 – 2 |
3 | 10 : 00 | Ravan Res. | vs | Inter Baki Res. | 6 | 94 | 8 | 92 | 4 – 1 |
4 | 19 : 30 | Mouscron-Peruw. | vs | Gent Res. | 2 | 98 | 3 | 97 | 3 – 0 |
5 | 19 : 30 | Zulte-Waregem Res. | vs | Club Brugge Res. | 2 | 98 | 3 | 97 | 4 – 1 |
6 | 19 : 30 | Sint-Truiden Res. | vs | OH Leuven Res. | 6 | 94 | 9 | 91 | 3 – 0 |
7 | 14 : 00 | Norwich City U21 | vs | Sunderland U21 | 6 | 94 | 9 | 91 | 0 – 2 |
8 | 20 : 00 | Everton U21 | vs | Tottenham Hots. | 2 | 98 | 3 | 97 | 1 – 1 |
9 | 20 : 00 | Fulham U18 | vs | Bury U18 | 5 | 95 | 8 | 92 | 4 – 2 |
10 | 11 : 00 | Saburtalo Res. | vs | Torpedo Kutais. | 12 | 88 | 24 | 76 | 1 – 2 |
11 | 19 : 00 | Hamburger SV II | vs | St. Pauli II | 19 | 81 | 23 | 77 | 1 – 1 |
12 | 00 : 30 | Criollos de Caguas | vs | Leones | 6 | 94 | 10 | 90 | 3 – 2 |
13 | 14 : 00 | Al Rayyan | vs | Al Ahli | 9 | 91 | 15 | 85 | 3 – 1 |
14 | 16 : 30 | El Jaish | vs | Al Sadd | 13 | 87 | 16 | 84 | 4 – 2 |
15 | 15 : 30 | Hajer | vs | Al Hilal | 7 | 93 | 12 | 88 | 1 – 5 |
16 | 02 : 00 | Roniu | vs | Central | 2 | 98 | 3 | 97 | -:- |
Comments
One response to “FOOTBALL PREDICTIONS FOR: 14/12/15 GG (BTS)”
Thanks for sharing your thoughts on sports books. Regards