Matches Played:
1 18:00 19/12/15 Bolton 2.41 3.29 Fulham 2.77 -:-
2 18:00 19/12/15 Ipswich 2.90 3.11 Derby 2.42 -:-
3 18:00 19/12/15 Bristol City 2.36 3.15 QPR 2.94 -:-
4 18:00 19/12/15 West Bromwich 2.46 3.20 Bournemouth 2.94 -:-
5 18:00 19/12/15 Everton 2.02 3.56 Leicester 3.51 -:-
6 18:00 19/12/15 Stoke City 2.39 3.14 Crystal Palace 3.09 -:-
7 18:00 19/12/15 Southampton 2.56 3.25 Tottenham 2.77 -:-
8 20:30 19/12/15 Stuttgart 3.24 3.56 VfL Wolfsburg 2.13 -:-
9 22:00 19/12/15 Guingamp 2.51 2.99 Rennes 3.05 -:-
10 17:00 20/12/15 Verona 2.71 3.19 Sassuolo 2.65 -:-
11 18:00 20/12/15 Reading 2.35 3.14 Blackburn 2.98 -:-
12 20:15 20/12/15 Real Sociedad 2.19 3.14 Villarreal 2.93 -:-
13 23:00 20/12/15 Bordeaux 2.77 3.09 Marseille
2.66 -:-
2.66 -:-
Results: X,2,X,2,2,2,2,1,2,X,1,2,X