SPORTPESA JACKPOT PREDICTIONS
Pos Time/Date Matches Scores Final
1 X 2 Pred. Scores
1 18:00 02/01/16 Birmingham 2.58 3.27 Brentford 2.58 – -:-
2 18:00 02/01/16 Bolton 2.61 3.19 Huddersfield 2.61 – -:-
3 18:00 02/01/16 Fulham 2.55 3.28 Sheffield Wed 2.61 – -:-
4 18:00 02/01/16 Middlesbrough 2.24 3.08 Derby 3.23 – -:-
5 18:00 02/01/16 Sunderland 2.45 3.09 Aston Villa 3.04 – -:-
6 18:00 02/01/16 West Bromwich 2.71 3.03 Stoke City 2.77 – -:-
7 18:00 02/01/16 Norwich City 3.14 3.30 Southampton 2.29 – -:-
8 23:45 02/01/16 Sporting Lisbon 2.43 2.93 Porto 2.73 – -:-
9 00:05 03/01/16 Malaga 2.41 3.16 Celta Vigo 3.05 – -:-
10 14:00 03/01/16 Rayo Vallecano 2.57 3.27 Real Sociedad 2.73 – -:-
11 16:30 03/01/16 Crystal Palace 3.68 3.25 Chelsea 2.08 – -:-
12 19:00 03/01/16 Everton 2.56 3.41 Tottenham 2.66 – -:-
13 20:15 03/01/16 Deportivo Lc 2.74 3.11 Villarreal 2.68
Comments
One response to “SPORTPESA JACKPOT MATCHES FOR 02/01/2016 and 03/01/2016”
Nice