Sportpesa Jackpot 07/05/16 Games and Predictions

Pos Time/Date Matches Final
1 X 2 Scores

1 17:00 07/05/16 eng.png Crystal Palace  2.03 3.31 Stoke City  3.79 2 – 1
2 17:00 07/05/16 eng.png Sunderland  3.09 3.46 Chelsea  2.24 3 – 2
3 21:45 07/05/16 it.png Bologna  3.77 3.34 Ac Milan  2.02 0 – 1
4 22:00 07/05/16 fr.png Montpellier  2.23 3.35 Rennes  3.19 2 – 0
5 22:00 07/05/16 fr.png Nice  2.03 3.32 St. Etienne  3.75 2 – 0
6 22:00 07/05/16 fr.png Bastia  2.29 3.08 Angers  3.35 1 – 0
7 16:00 08/05/16 it.png Frosinone  3.73 3.68 Sassuolo  1.92 0 – 1
8 16:00 08/05/16 it.png Sampdoria  2.40 3.25 Genoa  2.98 0 – 3
9 16:00 08/05/16 it.png Carpi  2.46 3.26 Lazio  2.89 1 – 3
10 16:00 08/05/16 it.png Atalanta  3.65 3.38 Udinese  2.04 1 – 1
11 18:00 08/05/16 eng.png Manchester City  2.45 3.46 Arsenal  2.76 2 – 2
12 18:00 08/05/16 es.png Real Sociedad  3.30 3.62 Rayo Vallecano  2.08 2 – 1
13 18:00 08/05/16 es.png Getafe  2.13 3.41 Sporting Gijon  3.36 1 – 1
Exit mobile version