Day 1; Stake = 200, 4.32, Bank: 200; W
Day 2; Stake = 200, 2.82, Bank: 865; W
Day 3; Stake = 200, 1.68, Bank: 1179, L
Day 4; Stake = 299, 4.29, Bank: 979, W
Day 5; Stake = 299, 2.82, Bank: 2695, W
Day 6; Stake = 299, 3.69, Bank: 5165, W
Day 7; Stake = 299, 3.80, Bank: 7010; W
Day 8; Stake = 299, 3.04, Bank: 8910; L
Day 9; Stake = 1000, 6.27, Bank: 8410; W
Day 10; Stake = 299, 3.14, Bank: 13,680; W
Day 11; Stake = 299, 3.96, Bank: 15,219; L
Day 12; Stake = 1,000, 5.15, Bank: 14,719; L
Day 13; Stake = 2,000, 2.10, Bank: 13,719; W
Day 14; Stake = 299, 2.43, Bank: 17,919; W
Day 15; Stake = 299, 6.45, Bank: 19,165; L
Day 16; Stake = 1,000, 2.98, Bank: 18,665; L
Day 17; Stake = 2,000, 2.10, Bank: 17,665; W
Day 18; Stake = 299, 2.19, Bank: 21,865; W
Day 19; Stake = 299, 4.55, Bank: 23,115; L
Day 20; Stake = 1,000, 2.60, Bank: 22,615; W
Day 21; Stake = 299, 2.19, Bank: 25,215; W
Day 22; Stake = 299, 2.40, Bank: 26,465; L
Day 23; Stake = 1000, 2.80, Bank: 25,965; W
Day 25; Stake = 299, 3.36, Bank: 30,190; W
Day 26; Stake = 299, 3.90, Bank: 32,170; W
Day 27; Stake = 299, 3.04, Bank: 34,120; L
Day 28; Stake = 1,000, 2.35, Bank: 33,920; W
Day 29; Stake = 299, 3.06, Bank: 36,270; L
Day 30; Stake = 1,000, 2.10, Bank: 35,770; L
<br>
Total profit yield = 36,770.00
Comments
One response to “JUNE SPECIAL PICKS HISTORY”
i want to join