: POS | TIME | DATE | HOME TEAM | X | VISITING TEAM | RESULT |
1 | 18:00 | 12/12/15 | Huddersfield 2.14 | 3.24 | Bristol City 3.29 | 1:2 |
2 | 18:00 | 12/12/15 | QPR 2.51 | 2.99 | Burnley 2.88 | 0:0 |
3 | 18:00 | 12/12/15 | Cardiff 2.61 | 3.03 | Sheffield Wed 2.72 | 2:2 |
4 | 18:00 | 12/12/15 | Charlton 2.86 | 3.02 | Leeds 2.19 | 0:0 |
5 | 18:00 | 12/12/15 | Fulham 2.73 | 3.46 | Brentford 2.36 | 2:2 |
6 | 18:00 | 12/12/15 | Preston 2.35 | 2.98 | Reading 3.14 | 1:0 |
7 | 18:00 | 12/12/15 | West Ham 2.55 | 3.08 | Stoke City 2.92 | 0:0 |
8 | 18:00 | 12/12/15 | Crystal Palace 2.35 | 3.21 | Southampton 3.10 | 1:0 |
9 | 18:00 | 12/12/15 | Sunderland 2.72 | 3.15 | Watford 2.67 | 0:1 |
10 | 20:00 | 12/12/15 | Sassuolo 2.88 | 3.10 | Torino 2.56 | -:- |
11 | 14:00 | 13/12/15 | Rayo Vallecano 2.40 | 3.19 | Malaga 3.03 | 1:2 |
12 | 17:30 | 13/12/15 | Augsburg 2.77 | 3.35 | Schalke 04 2.19 | 2:1 |
13 | 18:00 | 13/12/15 | Eibar 2.45 | 3.15 | Valencia 2.99 | 1:1 |
Our predictions: 2xxxx2x2xx21x |